Dr. Madhu Palati
BTech, ME, PhD, Assistant Professor
Experience:
Teaching : 9
Research : 5
Industry : 4

Specialization
- High Voltage Engineering
- Electrical Power Engineering
Memberships in professional bodies
- Member of International Association of Engineers (MIAENG)
- Member of The Institution of Engineering and Technology ( MIET)
Skills
- C- Programming, Pspice, Matlab, Quick field, ANSYS, AutoCAD, ETAP, Mipower
- Software Engineering
- Research in High voltage Marx Generators and Pulsed Electric Fields
Invite Talks Delivered: 4
Workshops/Conferences/Seminars conducted
- National conference on Recent Trends in Electrical, Electronics, Computing and Information Technology (NCRTEECIT-16) -
- Workshop on Applied Electromagnetics and Communication at School of Engineering & Technology, Jain University -
Workshops/FDPs/Conferences/Seminars/Internships attended
Details | Date |
---|---|
one day Training on High Voltage Lab at Power System Training Institute, Bangalore | 26-10-2018 |
Attended Faculty Development Program On "Automotive Electronics and Industrial Automation" during 25th to 29th June 2018 at BMSIT&M | 25-06-2018 |
Internet of things Joint one day workshop organised by IETE and C-DAC | 15-04-2018 |
EECS 2018 - Research Symposium at IISC Bangalore | 12-04-2018 |
Five days Faculty development program on “Renewable Energy Integration - Challenges and Opportunities for Research” at BMS Institute of Technology & Management, Bangalore | 31-07-2017 |
“PV Source Integrated Micro-Grid for Power Quality Improvement using MPPT Technique “, in national conference on Control, Communication and Power Systems (NC3PS – 2017)”, held at BMS Institute of Technology & Management, Bangalore . | 10-07-2017 |
Five days Short term course on “Condition Monitoring, Diagnostics & Testing of High Voltage Apparatus” at Indian Institute of Science, Bangalore. | 03-07-2017 |
Ten days Internship on " Manufacturing and Testing of Distribution Transformer" at Vignesh Vidyuth Controls, Bangalore | 26-06-2017 |
Three day’s Skill development program on “Substation and Transmission Lines” at Powers Systems Training Institute, Bangalore . | 04-11-2016 |
Application of Pulsed Electric Field for Food Preservation”, Second International Conference on Circuits, Control, Communication and Computing (I4C- 2016) organized by M.S.Ramaiah Institute of Technology | 04-10-2016 |
“Studies on lightning characteristics “, in first national conference on Recent Trends in Electrical, Electronics, Computing and Information Technology (NCRTEECIT-16), held at School of Engineering & Technology, Jain University. | 24-09-2016 |
Two day’s workshop on Project based Learning defining Social action and active Citizenship on Real world issues held at Jain University. | 05-08-2016 |
Three day’s workshop on Applied Electromagnetics and Communication at School of Engineering & Technology, Jain University. | 03-08-2016 |
Four days faculty development Program on Outcome based Education (OBE) model at School of Engineering & Technology, Jain University. | 13-07-2016 |
Five days training on” Design and Development of transformers” at School of Engineering & technology, Jain University, Bangalore | 18-08-2014 |
One day awareness Programme on “Live Line maintenance of Transmission Lines and Switch yards” at National Power Training Institute, Hot line center, Bangalore | 13-05-2014 |
“ESR Measurement of Marx Generator” in National Conference on Zen & Tao of Electrical and Electronics Engineering (ZCZTEEE-14), held at M.S. Ramaiah Institute of Technology , Bangalore. ISBN: 978-93-82880-98-1 | 07-01-2014 |
Three day Faculty Development programme organized by the Academic staff college, Jain University | 15-07-2013 |
Five day programme on “Insulation and High Voltage Engineering “ at Dr. Ambedhkar Institute of Technology, Bangalore. | 11-06-2013 |
Three day training Programme on” Introduction to Industrial Electrical Systems” at Larsen & Toubro Limited Switchgear training Centre, Coonoor | 24-04-2013 |
“Simulation studies Charging of Marx generators using PSPICE Software” in National Conference On Emerging trends in Power systems (NCPS-2012), held at Acharya Institute of Technology , at Bangalore. | 13-10-2012 |
Fourth School on Pulsed Power Technology (High Power Microwaves) at Bhaba Atomic research Centre, Mumbai. | 11-09-2012 |
“Simulation of Lightning Characteristics using PSPICE Software” in International Conference On Advanced Electrical, Electronics Engineering and Application (ICAEEEA), organized by Institute For Research and Development India (IRD India) ,Bangalore | 02-09-2012 |
“Analysis of Electric field and Potential distributions along the surface of Silicone Rubber Insulators under various contaminations using Quick Field ” in NCRTE-11, National Level conference held at M.S.Engineering College , Bangalore. | 21-10-2011 |
“Simulation of Converter for HVDC application using Simulink”, Knowledge Utsav - 2010, National level conference organized by Jain University and Tumkur University held at Sri Bhagawan Mahaveer Jain College of Engineering | 28-08-2010 |
“Performance of Polymeric insulator subjected to Ultraviolet radiations”, Knowledge Utsav - 2010, National level conference organized by Jain University and Tumkur University held at Sri Bhagawan Mahaveer Jain College of Engineering | 28-08-2010 |
“Electric field distribution along the polluted porcelain string insulator using PSPICE” in ICSE - 2010, International conference held at Dayananda Sagar College of Engineering, Bangalore | 21-04-2010 |
Courses Taught
- Basic Electrical Engineering
- Digital System Design
- Power Plant Engineering
- Transmission and Distribution
- Electric Network Analysis
- Power System Analysis
- Computer Techniques in Power Systems
- Power System Protection
- Utilisation of Electrical Power
- Power System Operation and Control
- High Voltage Engineering
- Industrial Drives and Applications
- Electrical Design Estimation and Costing
- Transformers and Induction Machines
- DC Machines and Synchronous Machines
Additional Responsibilities
- Department Management students Coordinator
- Deputy Coordinator of TECH SAMSODHAN
Journals
Journal Name | Journal Type | Volume Number | Issue Number | ISSN ISBN | Paper Title |
---|---|---|---|---|---|
International Journal of Multidisciplinary Research and Publications | International | 1 | 1 | Generation of High Voltage Rectangular Pulses for Juice Processing | |
International Journal of Multidisciplinary Research and Publications | International | 1 | 1 | Developmental Studies on 250 KVA Indoor K-Rating Transformer for Industrial Plants | |
International Journal of Latest Research in Engineering and Technology (IJLRET) | International | NC3PS-2017) | Special Issue | 2454 - 5031 | PV Source Integrat ed Micro - Grid for Power Quality Improvement using MPPT Technique |
IEEE conference Proceedings on 2016 International Conference on Circuits, Controls, Communications and Computing (I4C) | International | 2016 | 1 | DOI 10.1109/CIMCA.2016.8053256 | Application of pulsed electric field for food preservation |
Journal of Food Technology and Preservation | International | 1 | 1 | Experimental validation on effects of pulsed electric field treatment on the sensory quality of vegetable juices | |
The Journal of CPRI | International | 12 | 3 | ISSN 0973-0338 | Design and development of type-B pulse forming network for generation of low voltage rectangular pulses |
International Journal of Advance Research and Innovative Ideas in Education | International | 1 | 5 | 2395-4396 | STUDIES ON LIGHTNING CHARACTERISTICS |
Journal of Electrical Systems and Information Technology | International | Modelling and System Improvements for a Fast Rise Time Marx Generator | |||
Journal of Electrical Systems and Information Technology | International | Generation of sub-nanosecond pulses using Peaking capacitor | |||
International Journal of Electronics and Electrical Engineering, | International | 4 | 6 | Design and Development of a Compact Trip pulse Generator | |
Acta Electrotechnica et Informatics | International | 16 | 4 | 1335-8243 | Design of an energy efficient autotransformer for starting an induction motor, |
The Journal of CPRI | International | 11 | 4 | 0973-0338 | Studies on aircell in a Conservator tank |
Journal of Electrical Engineering | International | 15 | 2 | 1582-4594 | Estimation of Internal Inductance & Equivalent Series Resistance of High Voltage Capacitors and behaviour of Arc Resistance |
Journal of Electrical Engineering | International | 15 | 2 | 1582-4594 | Developmental Studies of a Submerged Arc Furnace Transformer |
Journal of Electrical Engineering | International | 15 | 1 | 1582-4594 | Construction and Evaluation of Single Stage Marx Generator |
Journal of Electrical Engineering | International | 15 | 1 | 1582-4594 | Estimation of Electric Field of a Marx Generator |
International Journal of Advanced Technology & Engineering Research (IJATER) | International | 4 | 4 | 2250-3536 | Characterization of high voltage capacitors |
The Journal of CPRI | International | 10 | 2 | 0973-0338 | Characterization of Marx generator |
The Journal of CPRI | International | 9 | 4 | 0973-0338 | Life Line Characteristics of Solid Insulation under Electrical Stress |
International Journal of Advanced Electrical and Electronics Engineering, (IJAEEE) | International | 1 | 3 | 2278-8948 | Simulation of Lightning Characteristics using PSPICE Software |
Awards/Recognition/Achievements/Others:
- Received Gold medal for the best PhD student of the year 2016 from Jain University
- Letter of appreciation from Dr.Sandeep Shastri, Pro-Vice Chancellor, Jain University for the hard work, dedication and commitment in Research journey
- Won Bravo Award in IBM for the excellent Production Support work.
- BESCOM recognized for third party inspection of the regularized UAIP sets in Ramanagara division
- Best paper award in Research retreat organized by Jain University, 2015
- Two best paper awards in the national conference jointly organized by Tumkur University and Jain University in Knowledge Utsav, 2010
- Worked as a Principal Investigator for the sponsored project funded by the Board of Research in Nuclear Sciences (BRNS), Mumbai, of fund Rs16 Lakhs, Project titled “Modelling and System Improvements for a Fast Rise Time Marx Generator”.
- Certified DB2 Professional in IBM DB2 UDB V8.1 Family Fundamentals
- Certified as Senior Quality practitioner on QPACE Level-3 in IBM
- Invited me as a Speaker at International Conference on Clean Energy for Worlds Electricity Grid (CEWEG 2017) in Geneva, Switzerland
- Elite Certificate from NPTEL online exam on Advances in UHV Transmission and Distribution, September 2017.
- Reviewer for the Journal, Electric Power Components and Systems, Taylor and Francis Publisher, Open Science Journal and Scientia Iranica.
- BOE and BOS member at School of Engineering & Technology , Jain University during 2013-2016
- Appreciation Email from Editors in Chief of Scientia-Iranica Journal
- Reviewer for 3rd IEEE - ICEECCOT-2018 GSSSIETW, Mysuru
Papers Presented In Conferences
Conference Name | Conference Type | Place | Conference Date | Days | Paper Title |
---|---|---|---|---|---|
3rd National conference on "Recent Advancements in Electrical and Electronics Technology" RAEET-2018 | National | Dr. T.Thimmaiah Institute of Technology, KGF | 21-05-2018 | 1 | Underground Cable Fault Detecting Robot |
3rd National conference on "Recent Advancements in Electrical and Electronics Technology" RAEET-2018 | National | Dr. T.Thimmaiah Institute of Technology, KGF | 21-05-2018 | 1 | Unmanned Electrical Energy Billing System using GSM module & Theft control |
National conference on Control, Communication and Power Systems (NC3PS – 2017) | National | BMSIT&M, Bangalore | 10-07-2017 | 2 | PV Source Integrated Micro-Grid for Power Quality Improvement using MPPT Technique “ |
Second International Conference on Circuits, Control, Communication and Computing (I4C- 2016) | International | M.S.Ramaiah Institute of Technology , Bangalore | 04-10-2016 | 3 | Application of Pulsed Electric Field for Food Preservation |
National conference on Recent Trends in Electrical, Electronics, Computing and Information Technology (NCRTEECIT-16) | National | Jain University, Bangalore | 24-09-2016 | 1 | Studies on lightning characteristics |
National Conference on Zen & Tao of Electrical and Electronics Engineering (ZCZTEEE-14 | National | MSRIT, Bangalore | 07-01-2014 | 2 | ESR Measurement of Marx Generator |
National Conference On Emerging trends in Power systems (NCPS-2012) | National | Acharya Institute of Technology, Bangalore | 13-10-2012 | 1 | Simulation studies Charging of Marx generators using PSPICE Software |
International Conference On Advanced Electrical, Electronics Engineering and Application (ICAEEEA) | International | Institute For Research and Development India (IRD India), Bangalore. | 02-09-2012 | 1 | Simulation of Lightning Characteristics using PSPICE Software |
NCRTE-11 | National | M.S.Engineering College , Bangalore. | 21-10-2011 | 1 | Analysis of Electric field and Potential distributions along the surface of Silicone Rubber Insulators under various contaminations using Quick Field |
Knowledge Utsav-2010 | National | Jain University, Bangalore | 28-08-2010 | 1 | Simulation of Converter for HVDC application using Simulink |
Knowledge Utsav-2010 | National | Jain University, Bangalore | 28-08-2010 | 1 | Performance of Polymeric insulator subjected to Ultraviolet radiations |
ICSE - 2010 | International | Dayananda Sagar College of Engineering, Bangalore. | 21-04-2010 | 3 | Electric field distribution along the polluted porcelain string insulator using PSPICE |
Online/MOOC Courses Taken
Course Name | Registration Details | Completed |
---|---|---|
Active Energy Efficiency using Speed control | Energy University by Schneider Electric - March 2018 | Yes |
Calculating total Power requirements | Energy University by Schneider Electric - March 2018 | Yes |
Advances in UHV Transmission and Distribution | NPTEL - 17EE21S1180735 - Sep 2017 | Yes |
Power factor and Harmonics | Energy University by Schneider Electric - April 2018 | Yes |
Electric Vehicles: Plugging into Smarter Energy Management | Energy University by Schneider Electric - April 2018 | Yes |
Design of PhotoVoltaic Systems | NPTEL-NOC18EE35S11151111 - October 2018 | Yes |