Mrs. Vidya Rajesh Pai
BE M Tech, (PhD) , Assistant Professor
Experience:
Teaching : 14
Industry : 1

Specialization
- Computer Network
Memberships in professional bodies
- Computer Society Of India
Skills
- Self Confidence
- Adaptability
Workshops/Conferences/Seminars conducted
- NCECC-2013 -
- Self Defense program For Women -
- FDP on Research Methodology -
Workshops/FDPs/Conferences/Seminars/Internships attended
Details | Date |
---|---|
Workshop on Research promotion | 24-07-2017 |
NCAC-2017 National Conference on Advances in Computing | 26-05-2017 |
Research Methodology | 23-01-2017 |
IoT-Hardware and Software development | 01-08-2016 |
Network Simulation in NS-3 | 20-07-2015 |
Courses Taught
- Computer Networks-1
- Advanced computer Networks
- Data Communication
- Advanced computer Architecture
- Information and Network Security
Additional Responsibilities
- Women Empowerment Committee Member
- CSI Co-ordinator
- Industrial Visit co-ordinator
- Cultural Co-ordinator
Journals
Journal Name | Journal Type | Volume Number | Issue Number | ISSN ISBN | Paper Title |
---|---|---|---|---|---|
International Journal for Research & Development In Technology | International | Volume-5 | Issue-7 | ISSN (O) :- 2349-3585 | Prevention Of Malicious Access Point In WLAN |
International Journal Of Scientific and Engineering Research | International Journal | 7 | 1 | 2229-5518 | Innovative Routing and Time Synchronization in Underwater Sensor networks |
International Journal of Science and Modern Engineering (IJISME) | international | Volume-2 | Issue-1 | ISSN: 2319-6386 | Algorithms and Techniques used for 3D Face Recognition in the Presence |
International Journal of Innovative Research in Computer and Communication Engineering | Vol. 4, Issue 6 | Issue 6, June 2016 | ISSN(Online): 2320-9801 | Energy Efficient and Secure Algorithm to Improve QOS of Wireless Sensor Network | |
International Journal of Scientific & Engineering Research | Volume 7 | Issue 1 ISSN 2229-5518 | Transmission and Retrieval of Information from Scanned Images using Medical Informatics Model | ||
2015 IEEE International WIE Conference on Electrical and Computer Engineering (WIECON-ECE) | Constructing Phylogenetic tree and analysis using Information retrieval approach for NYB tfr’s of rice genome IEEE,WIECON-ECE,Dhaka, Bangladesh |
Conferences
Conference Name | Conference Type | Venue | Date | Title |
---|---|---|---|---|
National conferences on advances in computing (NCAC) | NATIONAL | BMSIT&M, BANGALORE | 26th may 2017 | An advanced attributee based access control mechanism in the cloud using user security key with lightweight device |
Awards/Recognition/Achievements/Others:
- Best teacher award
- 100% results in CCP ,Computer Networks and Advanced Computer Architecture
Online/MOOC Courses Taken
Course Name | Registration Details | Completed |
---|---|---|
SOLO LEARN | SQL Fundamental Course | Yes |
SOLO LEARN | SQL Fundamental Course 31 july 2017 | Yes |