Dr. Pushpa S K
BE Ph.D , Professor
Experience:
Teaching : 17
Research : 8
Industry : 1

Specialization
- Wireless Sensor Networks, Bigdata
- Image Processing
Memberships in professional bodies
- Indian Society for Technical Education, New Delhi
- Indian Science Congress Association, Kolkatha
- Member of Institute of Engineers, Kolkatha
- Member of Institution of Engineers (India)
Skills
- programming in C/C++
- Java
- Problem Solving ability
- Hive SQL
- Data Analytics using Informatica
- Java Frameworks - Hibernate
- R Programming
Invite Talks Delivered: 3
Workshops/Conferences/Seminars conducted
- ETL and Data Analytics using Informatica and Python in association with Infidata Technologies - Jan, 2017
- 2nd National Conference on Recent Trends in Information Technology - NCRTIT16 - Jun, 2016
- Six Day Faculty Development programme on “Hadoop Ecosystem for Bigdata - Jan, 2016
- National Conference on Recent Trends in Information Technology – NCRTIT15 - Feb, 2015
- One Day National Conference on Electronics, Computers and Computation- NCECC- 2013 - Sep, 2013
- One Day FDP on Network Simulator- NS2 - Sep, 2013
Additional Responsibilities
- Women Empowerment Cell
- College Newsletter
- TechSaransh
- IPR Member
- WEC Member
- ICC Member
Journals
Journal Name | Journal Type | Volume Number | Issue Number | ISSN ISBN | Paper Title |
---|---|---|---|---|---|
International Journal of research in Science and Engineering - IJRISE | International | To Find The Shortest Path For Commercial Shipping using Dijkstra’s Algorithm: A Case Study | |||
International Journal of research in Science and Engineering, IJRISE | International | A Study on Genetic Algorithm and its Applications | |||
International Journal of Computer Applications | International | 973-93-80892-56-1 | Analysis of Airport data using Hadoop-Hive: A Case Study | ||
International Journal of Computer Applications | International | 973-93-80892-56-1 | A Study of Performance Analysis on Knapsack Problem | ||
International Journal of Computer Applications | International | 973-93-80892-56-1 | A Novel Algorithmic Approach to Volume Determination | ||
International Journal of Engineering Research & Technology (IJERT) | International | Vol.2 | Issue.2 | 2278-0181 | A Proxy-based Multiple Cloud Storage System |
International Journal of Current Engineering And Technology | International | Vol. 4, | Issue 5 | ISSN 2277-4106 | Optimizing 3D Sensor Network Topologies using Skeleton Extraction Algorithms |
Global Journal of Computer Science and Technology | International | Vol. 13, Version 1.0. | Issue 16 | ISSN 0975-4172 | A Novel Skeleton Extraction Algorithm for 3D Wireless Sensor Networks |
International Journal for Scientific Research & Development | International | Vol. 1 | Issue 9 | 2321-0613 | Garbage Management Using Android Smartphone |
International Journal of Innovative Research in Science & Engineering’, 2013 | International | ISSN (online) 2347-3207 | FPGA implementation of AES using Vedic Mathematics |
Papers Presented In Conferences
Conference Name | Conference Type | Place | Conference Date | Days | Paper Title |
---|---|---|---|---|---|
International Conference on Smart Technologies for Smart Nation (SmartTechCon 2017) | International | Smart Technologies for Smart Nation (SmartTechCon 2017) 17-19 August 2017.REVA University, Bangalore, | 17-08-2017 | 3 | Class Results Prediction using Machine Learning |
2nd National Conference on Recent Trends in Information Technology – NCRTIT16 | National | 21st -22nd June 2016 , BMSIT&M | 21-06-2016 | 2 | A Study of Performance Analysis on Knapsack Problem |
2nd National Conference on Recent Trends in Information Technology – NCRTIT16 | National | 21st -22nd June 2016 , BMSIT&M | 21-06-2016 | 2 | Exploring Social Media Data Analytics- A Overview |
2nd National Conference on Recent Trends in Information Technology – NCRTIT16 | National | BMSIT&M | 21-06-2016 | 2 | A Survey on Man in the middle Attack |
National Seminar on Challenges and Opportunities in Higher Education | Other | 12th April 2016, IQAC-Govt. First Grade College, Yelahanka | 12-04-2016 | 1 | Impact of Globalization on Media Education |
International Conference on Communication and Computing ICC 2015 | International | Alpha College of Engineering, Bengaluru Pg. No. 313-323, July 9-11, 2015 | 09-07-2015 | 3 | Proxy based implementation in cloud of clouds |
National Conference on RealTime Systems-NCRTS-2015 | National | City Engineering College | 14-05-2015 | 2 | Proxy-based Multiple Cloud Storage System |
National Conference on Recent Trends in Information Technology – NCRTIT-2015 | National | BMSIT&M | 14-02-2015 | 1 | The Double Selection Sort and Comparative Analysis of its Performance |
International Conference on Current Trends in Engineering and Management, ICCTEM-2012 | International | Mysore | 12-07-2014 | 3 | SMS CLOUD: A Multi-Platform Messenger Application, |
National Conference on Recent Trends in Information Technology – NCRTIT-2015 held | National | BMSIT&M | 14-02-2014 | 1 | A survey on various Fingerprint enhancement techniques on forensic studies in wireless communication National |
International Conference on Electronics and Communication System (IEEE ICECS’14 | International | Kapagam College of Engineering, February 12th to 13th 2014. | 12-02-2014 | 2 | Topology Construction in 3D Wireless Sensor Networks using Skeleton Extraction |
International Conference On Data Engineering and Communication Systems- ICDECS-2011 | International | RNSIT, Bangalore | 29-12-2011 | 2 | K-Coverage using variable sensing radius for increased network lifetime |
International Conference On Computer Science and Information TechnologyICCSIT’2010 | International | 2010, RLJIT, Doddaballpur. | 10-11-2010 | 2 | K-Coverage Techniques in Wireless Sensor networks |
Online/MOOC Courses Taken
Course Name | Registration Details | Completed |
---|---|---|
Big Data and Hadoop | Edureka | Yes |
Internet of Things: Setting Up Your DragonBoard™ Development Platform University of California, San Diego | Coursera | Yes |
Inglés Empresarial: Gestión y Liderazgo Arizona State University | Coursera | Yes |